Technical specifications
| RS600A | ||
|---|---|---|
|
|
||
| Operating weight kg | 276 | |
| Drum diameter mm | 450 | |
| Centrifugal force kN | 12 | |
| Gradeability % | 20 | |
|
Engine / Motor |
||
| Engine / Motor manufacturer | Honda | |
| Tank capacity Water l | 18 | |
| RS600A | ||
|---|---|---|
|
|
||
| Operating weight kg | 276 | |
| Drum diameter mm | 450 | |
| Centrifugal force kN | 12 | |
| Gradeability % | 20 | |
|
Engine / Motor |
||
| Engine / Motor manufacturer | Honda | |
| Tank capacity Water l | 18 | |